| Parameter | MH 70W ED54 | MH 100W ED54 | MH 150W ED54 |
|---|---|---|---|
| ANSI Type | – | – | – |
| Light Output (Lumens 100Hrs) | 5600 | 8500 | 12500 |
| Lamp Lumens Per Watt | 80 | 85 | 83 |
| Mean Output (Lumens) | 4675 | 7225 | 10000 |
| Color Temperature (K) | 4200 K | 4200 K | 4200 K |
| Color Rendering Index (CRI) | 60 | 60 | 65 |
| Base Designation | E27 | E27 | E27 |
| Bulb Designation | ED54 | ED54 | ED54 |
| Bulb Diameter (mm) | 56 max | 56 max | 56 max |
| Luminaire Type | Closed | Closed | Closed |
| Lamp Wattage (W) | 70W | 100W | 150W |
| Operating Voltage (V) | 85V | 100V | 95V |
| Operating Current (A) | 0.98 A | 1.1 A | 1.80 A |
Conventional HID Lamps (Metal Halide, Sodium & Mercury)
Metal Halide Lamp 70W/100W/150W ED54 E27 ANSI
& Free Shipping
Be the first to review “Metal Halide Lamp 70W/100W/150W ED54 E27 ANSI” Cancel reply
Related products
-
Conventional HID Lamps (Metal Halide, Sodium & Mercury)
Metal Halide HPI-T 400W
-
Conventional HID Lamps (Metal Halide, Sodium & Mercury)
Metal Halide HPI-T 1000W
-
Conventional HID Lamps (Metal Halide, Sodium & Mercury)
METAL HALIDE HPI-T 400W GREEN COLOR (CAHAYA HIJAU)
-
Conventional HID Lamps (Metal Halide, Sodium & Mercury)
Sodium SON-T 1000W
-
Conventional HID Lamps (Metal Halide, Sodium & Mercury)
Mercury Vapor 100W/ 175W E40 ANSI







Reviews
There are no reviews yet.