| Kategori | Parameter | Nilai |
|---|---|---|
| Performance Data | ANSI Designation | M47 |
| Light Output (Lumens 100Hrs) | 110000 | |
| Lamp Lumens Per Watt | 110 | |
| Mean Output (Lumens) | 93500 | |
| Color Temperature (K) | 4200 K | |
| Color Rendering Index (CRI) | 65 | |
| Physical Data / Requirements | Base Designation | E40 |
| Bulb Designation | BT37 | |
| Bulb Diameter (mm) | 121 mm | |
| Luminaire Type | Enclosed | |
| Electrical Data / Requirements | Lamp Wattage (W) | 1000W |
| Operating Voltage (V) | 263V | |
| Operating Current (Amps) | 4.1 A |





Reviews
There are no reviews yet.