| Kategori | Parameter | Nilai |
|---|---|---|
| Performance Data | Light Output (Lumens 100Hrs) | 90000 |
| Lamp Lumens Per Watt | 90 | |
| Mean Output (Lumens) | 76500 | |
| Color Temperature (K) | 4200 K | |
| Color Rendering Index (CRI) | 60 | |
| Physical Data / Requirements | Base Designation | E40 |
| Bulb Designation | TT76 | |
| Bulb Diameter (mm) | 76 mm (max) | |
| Luminaire Type | Enclosed | |
| Electrical Data / Requirements | Lamp Wattage (W) | 1000W |
| Operating Voltage (V) | 130V | |
| Operating Current (Amps) | 8.25 A |





Reviews
There are no reviews yet.