| Parameter | 120V | 208V | 240V | 277V |
|---|---|---|---|---|
| Input Volts | 120 | 208 | 240 | 277 |
| Circuit Type | CWA | CWA | CWA | CWA |
| Line Volts Regulation | ±10% | ±10% | ±10% | ±10% |
| Lamp Watts Regulation | ±10% | ±10% | ±10% | ±10% |
| Line Current – Operating (A) | 9.00 | 5.20 | 4.50 | 3.90 |
| Line Current – Open Circuit (A) | 6.00 | 3.50 | 3.00 | 2.60 |
| Line Current – Starting (A) | 6.00 | 3.50 | 3.00 | 2.60 |
| Recommended Fuse (A) | 25 | 15 | 12 | 10 |
| Insulation Class | H | H | H | H |
| Coil Temperature Code | C | C | B | B |
| Benchtop Coil Rise | 86.9 | 68.2 | 74.1 | 74.2 |
| Power Factor (Min) | 90% | 90% | 90% | 90% |
| Input Watts | 1080W | 1080W | 1080W | 1080W |
| Efficiency | – | – | – | – |
| Current Crest Factor | 1.60 | 1.60 | 1.60 | 1.60 |
| Nominal Open Circuit Factor | 420 | 420 | 420 | 420 |
| Input Voltage at Lamp Dropout | 70 | 125 | 140 | 160 |
| Min Ambient Starting Temp | -20°F / -30°C | -20°F / -30°C | -20°F / -30°C | -20°F / -30°C |






Reviews
There are no reviews yet.